High School Boys Basketball Standings, Statistics: 1/23

Evergreen, Archbold remain unbeaten in NWOAL play.

The Blade
Thu, 23 Jan 2020 22:27:13 GMT

link -- with images

City League

 LeagueOverall
Rogers 6-0 12-1
Start 4-2 10-3
Bowsher 4-2 6-8
Woodward 2-4 6-8
Scott 2-4 2-10
Waite 0-6 1-13

SCORING LEADERS

 GPTSAVG
Jequan Pack, Scott 11 184 16.7
Delveon Lear, Woodward 13 202 15.5
Aric McCrimmon, Bowsher 11 149 13.5
Tavaz Showers, Start 10 126 12.6
DaSean Nelson, Rogers 12 145 12.1
Jamiya Neal, Rogers 13 157 12.1
Dashad Floyd, Start 13 141 10.8
Dominic Chizmar, Woodward 13 139 10.7
Lamar Skipper, Bowsher 10 106 10.6
Stephen Coleman, Rogers 13 138 10.6
Curtis Jackson, Rogers 13 133 10.2
Adrian Michael, Start 13 130 10.0
Cameron Moran, Start 12 115 9.6
Caleb Smith, Start 11 100 9.1

REBOUNDING LEADERS

 GRBSAVG
Aric McCrimmon, Bowsher 11 128 11.6
Curtis Jackson, Rogers 13 116 8.9
Jamiya Neal, Rogers 13 110 8.5
DaSean Nelson, Rogers 12 99 8.3
Stephen Coleman, Rogers 13 98 7.5
Dashad Floyd, Start 13 86 6.6
Kavon Harper, Woodward 14 88 6.3
Cam Stuck, Waite 14 84 6.0
Ketaan Wyatt, Rogers 11 55 5.0

Three Rivers Athletic Conference

 LeagueOverall
Lima Senior 8-0 12-2
Central Catholic 5-1 8-4
Findlay 6-3 10-4
St. Francis 5-3 9-5
St. John's 5-3 8-5
Whitmer 2-7 4-9
Fremont Ross 2-7 3-11
Clay 0-9 3-11

SCORING LEADERS

 GPTSAVG
Josiah Fulcher, Lima 14 283 20.2
AJ Adams, Findlay 14 249 17.8
Jamir Simpson, Lima 14 236 16.9
Frank Waganfeald, Clay 14 192 13.7
Brady Lichtenberg, SJ 12 155 12.9
Feisal Crumby, SF 14 176 12.6
Kendal Marshall, Central 12 140 11.7
Tony Delvaux, Whitmer 13 149 11.5
Noah Hagdohl, Clay 12 129 10.8
Dominique Cole, Central 12 126 10.5
Max Roth, Findlay 14 141 10.1
Ben Gedeon, Fremont 14 132 9.4
Kaden Holmes, Fremont 14 131 9.4
CJ Hornbeak, SJ 13 120 9.2
Keeghan Calkins, Clay 14 128 9.1

REBOUNDING LEADERS

 GRBSAVG
Jamir Simpson, Lima 14 136 9.7
Frank Waganfeald, Clay 14 119 8.5
AJ Adams, Findlay 14 111 7.9
Cli'Ron Hornbeak, SF 13 81 6.2
Ben Gedeon, Fremont 14 84 6.0
Josiah Fulcher, Lima 14 82 5.9
Dominique Cole, Central 12 70 5.8
Anthony Vann, Fremont 8 43 5.4
Tony Delvaux, Whitmer 13 67 5.2
Riley Keller, Whitmer 13 67 5.2
Gary Batch, SJ 13 66 5.1

Northern Lakes League

 LeagueOverall
Perrysburg 7-0 12-1
Southview 6-1 11-2
Springfield 4-3 7-4
Anthony Wayne 4-3 7-7
Northview 4-3 7-7
Napoleon 1-6 3-10
Bowling Green 1-6 3-11
Maumee 1-6 2-11

SCORING LEADERS

 GPTSAVG
Sean Craig, Northview 14 296 21.1
Zach Szul, Anthony Wayne 13 236 18.2
David Walker, Maumee 13 223 17.2
Denzel Stuart, Springfield 9 137 15.2
Grant Pahl, Southview 13 191 14.7
Jackson Sizemore, Perrysburg 13 183 14.1
Deon Key, Springfield 8 101 12.6
Bo Bucher, Springfield 10 112 11.2
Grant Hartnett, Northview 14 157 11.2
Bobby Miller, Anthony Wayne 11 119 10.8
Landon Willeman, Napoleon 13 134 10.3
Drew Sims, Perrysburg 13 131 10.1
Sean Millington, Southview 13 131 10.1
Elijah Kimmons, Springfield 10 94 9.4
Garret White, Maumee 13 121 9.3
Emilio Navarro, Perrysburg 13 119 9.2
Tommy Mackinnon, Soutvhiew 10 90 9.0
Eli Brown, Bowling Green 14 125 8.9

REBOUNDING LEADERS

 GRBSAVG
Sean Craig, Northview 14 200 14.3
Deon Key, Springfield 8 67 8.4
Elijah Kimmons, Springfield 10 68 6.8
Zach Szul, Anthony Wayne 13 84 6.5
Kaleb Gerken, Bowling Green 14 87 6.2
Garret White, Maumee 13 73 5.6
Bobby Miller, Anthony Wayne 11 62 5.6
Zach Miller, Perrysburg 13 72 5.5
Grant Pahl, Southview 13 69 5.3
Jackson Sizemore, Perrysburg 13 67 5.2
Michael Pacer, Maumee 79 66 0.8

Northern Buckeye Conference

 LeagueOverall
Rossford 7-0 11-1
Fostoria 6-1 9-2
Eastwood 5-2 10-2
Genoa 4-3 4-9
Otsego 3-4 5-7
Elmwood 2-5 6-8
Lake 1-6 3-9
Woodmore 0-7 4-9

SCORING LEADERS

 GPTSAVG
Avondre Reed, Fostoria 11 215 19.5
Ben Morrison, Rossford 12 201 16.8
Noah Kiefer, Otsego 12 190 15.8
Joseph Dzierwa, Otsego 12 171 14.3
Paul Koenig, Woodmore 13 185 14.2
CamRon Gaston, Rossford 12 168 14.0
Jacob Meyer, Eastwood 12 166 13.8
Bryce Reynolds, Elmwood 14 191 13.6
Ethan Dewese, Rossford 12 153 12.8
Dom Settles, Fostoria 11 139 12.6
Tyler Saffran, Lake 12 143 11.9
Mike Rightnowar, Genoa 13 154 11.8
Jake Halko, Eastwood 12 142 11.8
Cam Hoffman, Lake 12 132 11.0
Hadden Rodgers, Lake 11 115 10.5
Allen Laytart, Genoa 13 134 10.3
Evan Harves, Otsego 12 123 10.3
Christian Peters, Eastwood 12 122 10.2
Josiah Childress, Elmwood 14 126 9.0

REBOUNDING LEADERS

 GRBSAVG
Noah Keifer, Otsego 12 106 8.8
Jacob Meyer, Eastwood 12 101 8.4
Cam Hoffman, Lake 12 82 6.8
Jacyn Bates, Lake 12 79 6.6
Ethan Dewese, Rossford 12 72 6.0
Jake Halko, Eastwood 12 67 5.6
Jonathan Banks, Fostoria 11 62 5.6
Joseph Dzierwa, Otsego 12 63 5.3
Paul Koenig, Woodmore 13 68 5.2
Devin Mauricio, Fostoria 11 56 5.1
Josiah Childress, Elmwood 14 69 4.9

Toledo Area Athletic Conference

 LeagueOverall
Cardinal Stritch 5-0 11-3
Toledo Christian 4-1 11-1
Ottawa Hills 2-3 9-4
Emmanuel Christian 2-3 6-4
Maumee Valley 2-3 6-8
Northwood 0-5 3-10

SCORING LEADERS

 GPTSAVG
Joey Holifield, CS 14 316 22.6
Cole McWhinnie, TC 12 261 21.8
Jayden Sims, EC 10 190 19.0
Jhaiden Wilson, CS 14 260 18.6
JR Lumsden, MV 13 235 18.1
Demond Marks, Northwood 12 213 17.8
Jay Moten, Northwood 12 197 16.4
Caden Williams, EC 10 159 15.9
John Kight, OH 13 196 15.1
Trevor Wensink, TC 12 145 12.1
Lucas Fankhauser, MV 11 114 10.4
Jared Lindke, TC 12 123 10.3
Eli VanSlooten, OH 12 123 10.3
Drew Hoffman, OH 13 128 9.8
DJ Alexander, MV 13 121 9.3

REBOUNDING LEADERS

 GRBSAVG
JR Lumsden, MV 13 157 12.1
Joey Holifield, CS 14 129 9.2
Matt Wiczynski, TC 12 88 7.3
Jayden Sims, EC 10 70 7.0
Dez Jett, MV 11 70 6.4
Max Donawa, TC 12 70 5.8
Ross Thompson, CS 11 57 5.2
Caden Williams, EC 10 52 5.2

Northwest Ohio Athletic League

 LeagueOverall
Evergreen 2-0 10-1
Archbold 2-0 8-4
Bryan 1-1 10-3
Wauseon 1-1 10-4
Liberty Center 1-1 8-5
Delta 1-1 4-9
Swanton 0-2 6-7
Patrick Henry 0-2 1-11

SCORING LEADERS

 GPTSAVG
Mason Loeffler, Evergreen 11 206 18.7
Carter Burdue, Liberty Center 13 240 18.5
Nate Brighton, Evergreen 11 192 17.5
Andrew Thornton, Swanton 13 176 13.5
Sean Brock, Wauseon 14 187 13.4
Noah Tester, Wauseon 14 176 12.6
Josh Vance, Swanton 13 162 12.5
Reese Jackson, Bryan 13 154 11.8
Trent Murdock, Liberty Center 13 152 11.7
Braden Risner, Delta 8 93 11.6
Titus Rohrer, Bryan 12 139 11.6
Jonas Tester, Wauseon 14 161 11.5
Elijah Zimmerman, Archbold 12 136 11.3
Caleb Zuver, Bryan 13 131 10.1
Connar Penrod, Liberty Center 14 136 9.7
Camden Krugh, Liberty Center 13 123 9.5
Kolton Holloway, Patrick Henry 12 109 9.1

REBOUNDING LEADERS

 GRBSAVG
Nate Brighton, Evergreen 11 120 10.9
Connar Penrod, Wauseon 14 106 7.6
Andrew Thornton, Swanton 13 90 6.9
Carter Burdue, Liberty Center 13 87 6.7
Elijah Zimmerman, Archbold 12 75 6.3
Josh Vance, Swanton 13 82 6.3
Reese Jackson, Bryan 13 81 6.2
Braden Risner, Delta 8 47 5.9
Sean Brock, Wauseon 14 79 5.6
Titus Rohrer, Bryan 12 64 5.3
Noah Tester, Wauseon 14 72 5.1
Ethan Loeffler, Evergreen 11 56 5.1

Other Northwest Ohio

 Overall
Oak Harbor (SBC Bay) 7-2
Pettisville (BBC) 10-3
Fremont St. Joseph (SBC River) 10-4
Liberty-Benton (BVC) 10-5
Fayette (BBC) 7-6
Van Buren (BVC) 6-6
Arcadia (BVC) 6-8
Gibsonburg (SBC River) 5-8
Montpelier (BBC) 4-9
North Baltimore (BVC) 3-9
Holgate (GMC) 2-10
Port Clinton (SBC Bay) 2-12
Lakota (SBC River) 1-12
Danbury (SBC River) 0-14
McComb (BVC) 0-15

Southeast Michigan

 Overall
Blissfield (LCAA) 9-1
Erie Mason (LCAA) 5-2
Bedford (SEC Red) 4-5
Whiteford (TCC) 0-9

Area’s Best

SCORING LEADERS

 GPTSAVG
Joey Liedel, Erie Mason 6 208 34.7
Ty Wyman, Blissfield 9 193 21.4
Levi Gazarek, N. Baltimore 12 247 20.6
Jac Alexander, Oak Harbor 9 183 20.3
Graeme Jacoby, Pettisville 13 230 17.7
Blake Michael, FSJ 13 217 16.7
Theo Hernandez, Gibsonburg 12 198 16.5
Marcellus Eckford, L-Benton 15 248 16.5
Matt Kohler, Bedford 9 139 15.4
Ben Spiess, L-Benton 14 209 14.9
Tyler Yahraus, Montpelier 13 182 14.0
Michael Kramer, Van Buren 11 153 13.9
Nick McCracken, Van Buren 12 154 12.8
Landon Links, Bedford 9 112 12.4
Brodi Tesznar, Whiteford 6 74 12.3
Blake Booker, Oak Harbor 9 111 12.3
Max Leppelmeier, Pettisville 13 153 11.8
Tommy Owens, Danbury 13 148 11.4
Tanner Wagner, Fayette 13 145 11.2
Tyler Murray, Danbury 13 145 11.2
Noah Brinegar, Fayette 12 130 10.8
Gabe Dowling, Oak Harbor 9 96 10.7
Zach Horky, Blissfield 9 96 10.7
Hayden Rader, Arcadia 14 148 10.6
Dean Wyman, Blissfield 9 90 10.0
Luke Wenner, Holgate 11 105 9.5
Dylan Worden, Erie Mason 6 56 9.3

REBOUNDING LEADERS

 GRBSAVG
Brodi Tesznar, Whiteford 6 84 14.0
Graeme Jacoby, Pettisville 13 130 10.0
Tommy Owens, Danbury 13 126 9.7
Levi Gazarek, N. Baltimore 12 113 9.4
Blake Hattemer, Holgate 11 100 9.1
Ty Wyman, Blissfield 9 70 7.8
Chase Harrison, FSJ 12 94 7.8
Dylan Worden, Erie Mason 6 45 7.5
Cayden Jacoby, Pettisville 12 81 6.8
Blake Michael, FSJ 13 83 6.4
Hayden Rader, Arcadia 14 88 6.3
Landon Links, Bedford 9 52 5.8
Ben Spiess, L-Benton 14 74 5.3
Kyle Wasson, McComb 15 78 5.2
Gage Brough, Oak Harbor 9 47 5.2
Marcellus Eckford, L-Benton 15 77 5.1
Gabe Dowling, Oak Harbor 9 45 5.0

link